After the Grand accomplishment of Pyramid Urban homes part 70A gugaon and Pyramid Urban homes 2 Sector 86 Gurgaon Now Pyramid Infratech Pvt Ltd taking out its new and most anticipated Affordable lodging private venture Pyramid Urban67A in segment 67a gurgaon close Golf course Extension Road and slam against Sohna Road under Haryana Affordable Housing Scheme 2013. Pyramid Urban67A Affordable part 67a gurgaon is deliberately found and Conveniently associated with NH8 and abutting luxurious, all around arranged areas. Gurgaon's Sector 67A is set to be a standout amongst the most appealing private zones of the Millenium City.
Pyramid Dream Homes Affordable Sector 67A Gurugram is likewise in nearness to the proposed 215-section of land college grounds that is coming up appropriate adjacent in Sector 68. A scope of open utilities – Mini-Secretariat‚ Educational‚ Cultural‚ Medical and Religious Institutions‚ Sports Grounds and Stadium are being arranged at the neighboring Sector 64 too.
Pyramid urban67A Gurugram will give you A really awesome living knowledge at a superb area with availability to South Delhi and NH-8.
Pyramid reasonable lodging Sector 67A gurgaon will offer 1 bhk and 2bhk Apartements. The distribution of flats in pyramid Urban homes 3 will be finished by draw of lots by Haryana Government.
Draw Results Draw Date of Pyramid Urban67A Affordable Sector 67a Gurgaon will be finished by DTCP Haryana.
Pyramid urban homes 3 will be known as Pyramid Urban67A area 67a Gurgaon (Gurugram)
S. No. | 10 |
File ID | LC-3185A |
Year | 2016 |
Lic. No. | 10 |
Date | 26/08/2016 |
Developer Name | Shri Colonisers & Developers Pvt. Ltd. |
Purpuse | AHP |
Area | 9.83 |
Dev. Plan | Gurgaon |
Sector | 67A |
Project Name | SHRI COLONISER GUR-67A AHP |
Valit Upto/ Renewed Upto | 25/08/2021 |
Particular | Details |
Leaving/Dining Floor | Tiles |
Wall Finish | Oil Bound Distemper |
Balcony Floor | Tiles |
Toilet Wall Finish | Tiles And Oil Bound Distemper |
Toilet Flooring | Tiles |
Kitchen Flooring | Tiles |
Platform | Marble |
Wall Finish | Tiles Upto 2 feet above marble counter & oilbounds distemper in balance area |
Other | Single bowl Stainless sink |
Balcony Flooring | Tiles |
Celling | Oil Bound Distemper |
Windows | Powder Coated/ Anodized Aliminum Frames Windows |
Main Doors | Hard Wood Frame with Flush Doors |
Internal Doors | Hard Wood Frame with Flush Doors |
Chainware | Standerd Fitting |
C.P. Fitting | Standerd Fitting |
Electrical | ISI Marked |
Security | Gated Comples |
Area | Price |
Carpet Area | Rs. 4000/Sq.Ft. |
Balcony | Rs. 500/Sq.Ft. |
Unit Type | Total Area | Carpet Area(Sq.Ft.) | Balcony Area(Sq.Ft.) | Total Cost | Booking Amount |
2 BHK Type A | 691 | 591 | 100 | 24,14,000/- | 1,20,700/- |
2 BHK Type B | 680 | 580 | 100 | 23,70,000/- | 1,18,300/- |
2 BHK Type C | 679 | 579 | 100 | 23,66,000/- | 1,18,300/- |
2 BHK Type D | 698 | 598 | 100 | 24,42,000/- | 1,22,000/- |
Linked Stage | Payment |
AT THE TIME OF APPLICATION | 5% OF FLAT COST |
Within 15 days of offer of allotment | 20% OF FLAT COST |
Within 06 months of allotment | 12.5% OF FLAT COST |
Within 12 months of allotment | 12.5% OF FLAT COST |
Within 18 months of allotment | 12.5% OF FLAT COST |
Within 24 months of allotment | 12.5% OF FLAT COST |
Within 30 months of allotment | 12.5% OF FLAT COST |
Within 36 months of allotment | 12.5% OF FLAT COST |
Floor Plans, Site Plans and Location Map
Construction Update, COMING SOON...
Send us a message, We will contact you
Phone : +91 9818311168
Email : +91 info@pyramidurbanhomes3.in
Website : +91 www.pyramidurbanhomes3.in